- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 95
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP00031 | Apartment | Alicante alicante | 6 | 167 | 10 | €290,000 | |
| AP0058 | Penthouse | Alicante alicante | 5 | 127 | 32 | €249,000 | |
| ATC0038 | Penthouse | Alicante alicante | 5 | 193 | 39 | €295,000 | |
| AP0059 | Apartment | Alicante | 4 | 158 | 42 | €455,000 | |
| CHA0014 | Villa | Alicante alicante | 4 | 143 | 39 | €399,000 | |
| CHA0018 | Villa | Alicante | 4 | 105 | 28 | €399,000 | |
| AP0129 | Apartment | Alicante | 4 | 147 | 35 | €419,000 | |
| AP0007 | Apartment | Alicante alicante | 3 | 116 | 26 | €339,000 | |
| AP0010 | Apartment | Alicante | 3 | 65 | 25 | €119,000 | |
| AP0014 | Apartment | Alicante | 3 | 110 | 18 | €199,000 | |
| ATC0015 | Penthouse | Alicante alicante | 3 | 110 | 14 | €325,000 | |
| AP0025 | Apartment | Alicante alicante | 3 | 113 | 23 | €220,000 | |
| AP0043 | Apartment | Alicante alicante | 3 | 95 | 27 | €315,000 | |
| AP0049 | Apartment | Alicante alicante | 3 | 162 | 32 | €550,000 | |
| ATC0030 | Penthouse | Alicante alicante | 3 | 93 | 36 | €365,000 |
Showing 1 to 15 of 95