- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 95
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0038 | Penthouse | Alicante alicante | 5 | 193 | 39 | €295,000 | |
| ATC0042 | Penthouse | Alicante | 3 | 190 | 34 | €475,000 | |
| AP0072 | Apartment | Alicante alicante | 3 | 180 | 20 | €690,000 | |
| AP00031 | Apartment | Alicante alicante | 6 | 167 | 10 | €290,000 | |
| AP0049 | Apartment | Alicante alicante | 3 | 162 | 32 | €550,000 | |
| AP0059 | Apartment | Alicante | 4 | 158 | 42 | €455,000 | |
| AP0107 | Villa | Alicante | 2 | 158 | 30 | Price: Consult | |
| AP0129 | Apartment | Alicante | 4 | 147 | 35 | €419,000 | |
| AP0111 | Apartment | Alicante | 3 | 145 | 38 | €595,000 | |
| AP0070 | Apartment | Alicante | 3 | 143 | 28 | €170,000 | |
| AP0124 | Apartment | Alicante alicante | 3 | 143 | 20 | €395,000 | |
| CHA0014 | Villa | Alicante alicante | 4 | 143 | 39 | €399,000 | |
| ATC0056 | Villa | Alicante alicante | 2 | 135 | 15 | €399,000 | |
| AP0058 | Penthouse | Alicante alicante | 5 | 127 | 32 | €249,000 | |
| ATC0058 | Penthouse | Alicante alicante | 3 | 127 | 30 | €319,000 |
Showing 1 to 15 of 95