- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 95
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CDEAN | Villa | Alicante | 3 | 120 | 51 | €267,000 | |
| AP0081 | Apartment | Alicante | 2 | 93 | 50 | €319,000 | |
| CHA0015 | Villa | Alicante alicante | 2 | 120 | 46 | €550,000 | |
| AP0059 | Apartment | Alicante | 4 | 158 | 42 | €455,000 | |
| ATC0046 | Penthouse | Alicante | 3 | 125 | 42 | €319,000 | |
| ATC0010 | Penthouse | Alicante | 2 | 120 | 40 | €280,000 | |
| ATC0038 | Penthouse | Alicante alicante | 5 | 193 | 39 | €295,000 | |
| ATC0039 | Penthouse | Alicante | 3 | 105 | 39 | €360,000 | |
| CHA0014 | Villa | Alicante alicante | 4 | 143 | 39 | €399,000 | |
| AP0071 | Apartment | Alicante | 2 | 105 | 38 | €269,000 | |
| AP0111 | Apartment | Alicante | 3 | 145 | 38 | €595,000 | |
| AP0033 | Apartment | Alicante alicante | 2 | 85 | 36 | €135,000 | |
| ATC0029 | Penthouse | Alicante alicante | 2 | 103 | 36 | €275,000 | |
| ATC0030 | Penthouse | Alicante alicante | 3 | 93 | 36 | €365,000 | |
| AP0087 | Apartment | Alicante | 2 | 71 | 36 | €227,000 |
Showing 1 to 15 of 95