- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 95
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0124 | Apartment | Alicante alicante | 3 | 143 | 20 | €395,000 | |
| ATC0039 | Penthouse | Alicante | 3 | 105 | 39 | €360,000 | |
| AP0111 | Apartment | Alicante | 3 | 145 | 38 | €595,000 | |
| ATC0055 | Penthouse | Alicante alicante | 1 | 65 | 27 | €295,000 | |
| AP0025 | Apartment | Alicante alicante | 3 | 113 | 23 | €220,000 | |
| AP00031 | Apartment | Alicante alicante | 6 | 167 | 10 | €290,000 | |
| CHA0014 | Villa | Alicante alicante | 4 | 143 | 39 | €399,000 | |
| CHA0016 | Villa | Alicante | 1 | 40 | 27 | €295,000 | |
| ATC0047 | Penthouse | Alicante | 2 | 80 | 20 | €169,900 | |
| AP0008 | Villa | Alicante alicante | 2 | 114 | 30 | €199,000 | |
| AP0010 | Apartment | Alicante | 3 | 65 | 25 | €119,000 | |
| AP0127 | Apartment | Alicante alicante | 3 | 92 | 23 | €269,000 | |
| CAS5A2 | Apartment | Alicante alicante | 2 | 97 | 29 | €269,500 | |
| AP0126 | Apartment | Alicante alicante | 3 | 109 | 17 | €415,000 | |
| AP3PL1 | Apartment | Alicante alicante | 1 | 55 | 16 | €255,000 |
Showing 1 to 15 of 95